PART 1 2008 2007 2006 2005 2004
MURDER 3 1 1 3 0
RAPE 43 37 66 16 49
ROBBERY 128 111 116 115 56
ASSAULT 195 248 224 202 164
BURGLARY 520 707 630 681 707
LARCENY 3524 3358 3214 2474 3430
AUTO THEFT 167 227 213 208 247
ARSON 17 10 12 9 11
TOTAL PART 1 4597 4699 4476 3708 4664
     
PART 2 2008 2007 2006 2005 2004
OTHER ASAULT 861 732 716 945 1665
FORGERY 118 171 166 283 310
FRAUD 321 244 217 231 137
EMBEZZLEMENT 0 0 0 0 0
STOLEN PROPERTY 25 19 28 19 29
VANDALISM 1815 1807 1626 893 1688
WEAPONS 47 41 47 50 294
PROSTITUTION 8 3 5 12 17
OTHER SEX OFFENSES 122 126 104 128 236
NARCOTICS 451 382 427 406 423
GAMBLING 1 0 1 0 3
FAM/CHLD 62 95 99 58 80
DUI 329 343 302 283 349
LIQUOR LAW 532 637 775 551 461
DRUNK 0 0 0 0 0
DISORDERLY 433 353 341 1304 5269
VAGRANCY 19 27 36 55 29
OTHER 636 598 550 604 698
TOTAL PART 2 5780 5578 5440 5822 11688
     
GRAND TOTAL 10377 10277 9916 9530 16352